Product Details:
Usage/Application | Hair loss |
Brand | Finpecia |
Packaging Size | 15x10 |
Packaging Type | strip |
Product Type | Finished Product |
Strength | 1 Mg |
Product Details:
Usage/Application | Hair loss |
Brand | Fincar 5 |
Packaging Size | 10x10 |
Packaging Type | strip |
Product Type | Finished Product |
Strength | 5 Mg |
Product Details:
Usage/Application | Hair care |
Brand | Finalo 1 |
Packaging Size | 10x10 |
Packaging Type | Strip |
Product Type | Finished Product |
Strength | 1 mg |
Form | tablet |
Dose | 1mg |
Grade Standard | A |
Manufactured By | INTAS |
Product Details:
Usage/Application | Hair care |
Brand | mintop forte |
Packaging Size | 1x1 |
Packaging Type | 1x1 |
Gender | Male |
Composition | minoxidil 5% |
Manufactured By | Dr rEDDYS |
AGE GROUP | 18+ |
Capacity | NA |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 2.5 mg |
Packaging Size | 10x10 |
Packaging Type | strip |
Form | Tablet |
Composition | Minoxidil 2.5 mg |
Brand | Lonitab 2.5 |
Prescription/Non prescription | Non prescription |
Shelf life | 4 years |
Usage | Hair care products |
Country of Origin | Made in India |