Product Details:
Brand Name | Headon |
Manufacturer | Ascle MedMart |
Dose | 4 Iu |
Packaging Type | 4x1 |
Packaging Size | 1 ml |
Brand | Ascle Medmart |
Usage/Application | Steriod |
Composition | HGH 4 IU |
Injectable Form | Lyophilized Powder |
Medicine Type | Injection |
Form | Vial |
Product Details:
Strength | 200 mg |
Form | Ampoule |
Age Group | Adult |
Packaging Size | 20x1 |
Brand | Evolve |
Dose | >50mg |
Capacity | 20 |
Usage/Application | Muscle Building |
Packaging Type | 20x1 |
Quantity Per Pack | 20 |
Product Details:
Brand | Omnacortil |
Manufacturer | Macleods |
Brand Name | Omnacortil 10 |
Strength | 10 Mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | prednisolone 10 |
Product Details:
Brand | Ivepred |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Brand Name | ivepred |
Strength | 16mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Methylprednisolone 16mg |
Product Details:
Brand | predmet |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Brand Name | Predmet |
Strength | 4mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Composition | Methylprednisolone 4mg |
Product Details:
Packaging Size | 10x10 |
Brand | Testosign 40 Mg |
Manufacturer | Testosign |
Composition | Testosterone 40 Mg |
Treatment | Muscle |
Prescription/Non prescription | Non prescription |
Product Details:
Brand | Demisone |
Manufacturer | Zydus |
Packaging Size | 10X10 |
Strength | 0.5 mg |
Packaging Type | Box |
Usage/Application | Pain relief |
Prescription/Non prescription | Non prescription |
Product Details:
Dose | 1% |
Packaging Size | 14x1 |
Packaging Type | Box |
Drug Strength | 1% |
Product Type | Finished Product |
Usage/Application | Personal |
Strength Millilitre | 5gm |
4.8/5
Reviewed by 91 Users
Most Relevant Reviews