Product Details:
Brand Name | Oxythol 50 |
Manufacturer | Shree venkatesh |
Dose | 50 MG |
Packaging Size | 5x10X10 |
Packaging Type | Blister |
Composition | Oxymetholone 50 |
Usage/Application | Steriod |
Form | tablet |
Shelf Life | 4 years |
Side Effects | NA |
Deals in | Third Party Manufacturing |
Product Details:
Brand Name | anadrol 50 |
Manufacturer | Evolve biolabs |
Dose | 50 Mg |
Packaging Size | 10x10 |
Packaging Type | Blister |
Composition | oxymetholone 50 |
Usage/Application | steriod |
Form | tablet |
Shelf Life | 4 years |
Side Effects | N/A |
Deals in | PCD Pharma, Third Party Manufacturing |
Anadrol-50 is a prescription medicine used to treat the symptoms of anemia caused by deficient red cell production. Anadrol-50 may be used alone or with other medications.
ANADROL® (oxymetholone) Tablets for oral administration each contain 50 mg of the steroid oxymetholone, a potent anabolic and androgenic drug.
Product Details:
Strength | 200 mg |
Packaging Size | 20x1 |
Brand | decabol |
Manufacturer | evolve |
Treatment | steriod |
Prescription/Non prescription | Non prescription |
Packaging Type | Vial |
Composition | Nandrolone Decanoate 200mg |
Product Details:
Brand | anavar |
Purity | 99.9% |
Grade | A |
Dose | 10 Mg |
Packaging Size | 10x10 |
Usage/Application | Muscle Building |
Age Group | >50 yrs |
Packaging Type | 10x10 |
Form | tablet |
Medicine Type | Steriod |
Product Details:
Dose | 10 Mg |
Packaging Size | 50x10 |
Usage/Application | Muscle Building |
Age Group | >50 yrs |
Packaging Type | 10X5X10 |
Brand | Staznor 10 |
Form | Tablet |
Medicine Type | steriod |
Country of Origin | Made in India |
Stanozolol is used in the treatment of hereditary angioedema, which causes episodes of swelling of the face, extremities, genitals, bowel wall, and throat. Stanozolol may decrease the frequency and severity of these attacks.
Stanozolol reduces bradykinin production and could potentially reduce the impact of a bradykinin storm. Bradykinin storms may be responsible for some of the complications experienced by COVID-19 patients.
Product Details:
Brand | Oxadrol |
Purity | 99.9 |
Grade | A |
Dose | 10 Mg |
Packaging Size | 50x10 |
Usage/Application | Muscle Building |
Age Group | >50 yrs |
Packaging Type | 10X5X10 |
Form | Tablet |
Medicine Type | steriod |
Product Details:
Brand | winstrol |
Purity | 99.9% |
Grade | A |
Dose | 10 Mg |
Packaging Size | 10x10 |
Usage/Application | Muscle Building |
Age Group | >50 yrs |
Packaging Type | 10x10 |
Form | tablet |
Medicine Type | Steriod |
Product Details:
Packaging Size | 10x10 |
Brand | Testosign 40 Mg |
Manufacturer | Testosign |
Composition | Testosterone 40 Mg |
Treatment | Muscle |
Prescription/Non prescription | Non prescription |
Product Details:
Brand Name | Headon |
Manufacturer | Ascle MedMart |
Dose | 4 Iu |
Packaging Type | 4x1 |
Packaging Size | 1 ml |
Brand | Ascle Medmart |
Usage/Application | Steriod |
Composition | HGH 4 IU |
Injectable Form | Lyophilized Powder |
Medicine Type | Injection |
Form | Vial |
Product Details:
Purity | 99.9% |
Age Group | Adult |
Grade | A |
Usage/Application | Muscle Building |
Packaging Size | 20x1 |
Strength | 250 Mg |
Form | Ampoule |
Brand | trenabol |
Dose | 100 mg |
Quantity Per Pack | 20 |
Product Details:
Strength | 250 Mg |
Age Group | Adult |
Purity | 99.9% |
Usage/Application | Increase In Strength |
Grade | A |
Brand | zydus |
Dose | >50mg |
Packaging Size | 20x1 |
Form | sustanon 250 mg |
Quantity Per Pack | 20 |
Product Details:
Strength | 250 Mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | Retesto |
Dose | >50mg |
Packaging Size | 1x1 |
Form | Vial |
Product Details:
Medicine Type | Injection |
Brand | pfizer |
Composition | Somatropin 36 IU |
Packaging Type | 1x1 |
Also Gives | PCD Pharma Franchise |
Dose | 36 IU/12 Mg |
Usage/Application | Hospital |
Injectable Form | Liquid |
Packaging Size | 1x1 |
Form | injection |
Product Details:
Brand | Intas |
Packaging Type | 1x1 |
Medicine Type | Injection |
Usage/Application | Commercial |
Composition | Somatropin 45 IU |
Injectable Form | Liquid |
Packaging Size | 1x1 |
Also Gives | PCD Pharma Franchise |
Form | Injection |
Dose | 15mg/1.5ml |
Product Details:
Brand | Intas |
Packaging Type | 1x1 |
Medicine Type | Injection |
Usage/Application | Commercial |
Composition | Somatropin 10 Mg/1.5 Ml |
Injectable Form | Liquid |
Packaging Size | 1x1 |
Also Gives | PCD Pharma Franchise |
Form | injection |
Dose | 10mg/1.5ml |
Product Details:
Strength | 100Mg/ml |
Purity | 99.9% |
Age Group | Adult |
Usage/Application | Muscle Building |
Grade | A |
Brand | Evolve |
Dose | >50mg |
Packaging Size | 20x1 |
Form | Ampoule |
Quantity Per Pack | 20 |
Product Details:
Purity | 99.9% |
Grade | A |
Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 20x1 |
Strength | 100Mg/ml |
Form | Ampoule |
Brand | Evolve |
Dose | 100Mg |
Quantity Per Pack | 20 |
Product Details:
Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 20x1 |
Strength | 250 Mg |
Form | Ampoule |
Brand | Evolve |
Dose | 250 Mg |
Quantity Per Pack | 20 |
Packaging Type | 20x1 |
Capacity | 20 |
Product Details:
Purity | 99.9% |
Age Group | Adult |
Grade | A |
Usage/Application | Muscle Building |
Packaging Size | 20x1 |
Strength | 250 Mg |
Form | Ampoule |
Brand | Evolve |
Dose | 250 Mg |
Quantity Per Pack | 20 |
Product Details:
Dose | 10000 IU |
Packaging Size | 1x1 |
Packaging Type | Vial |
Drug Strength | 10000 IU |
Product Type | Finished Product |
Strength Millilitre | 10000 IU/Ml |
1 Box Contain Bottle | HCG 10000 IU |
Product Details:
Brand | Glutacan |
Usage/Application | Clinical |
Packaging Type | Box |
Dose | 600 Mg |
Packaging Size | 1x1 |
Not Suitable For | NA |
Injection Routes | Intravenous (IV) |
Product Details:
Dose | 5000 IU |
Packaging Size | 1x1 |
Packaging Type | Vial |
Drug Strength | 5000 IU |
Product Type | Finished Product |
Strength Millilitre | 5000 IU/Ml |
1 Box Contain Bottle | HCG 5000 IU |
Product Details:
Brand | Testoviron depot 250 |
Purity | 99.9% |
Age Group | Adult |
Grade | A |
Usage/Application | Muscle building |
Strength | 250 Mg |
Form | Ampoule |
Dose | 250 Mg |
Packaging Type | 10x1 |
Packaging Size | ampoule |
Product Details:
Brand Name | Viropace 25 |
Manufacturer | Consern |
Dose | 25 Mg |
Packaging Size | 5x10 |
Packaging Type | Strips |
Composition | mesterolone 25 |
Product Details:
Strength | 100 mg |
Purity | 100 |
Age Group | Adult |
Usage/Application | Increase In Strength |
Grade | A |
Brand | matrix |
Dose | >50mg |
Packaging Size | 10x1 |
Form | Injectable |
Quantity Per Pack | 10 |
Product Details:
Strength | 100 mg |
Purity | 100 |
Age Group | Adult |
Grade | A |
Usage/Application | Increase In Strength |
Brand | Matrix |
Dose | >50mg |
Packaging Size | 10x1 |
Form | injection |
Quantity Per Pack | 10 |
Product Details:
Brand | ascle medmart |
Packaging Type | 1x1 |
Usage/Application | Commercial |
Packaging Size | 1x1 |
Composition | HGH 72 IU |
Injectable Form | Liquid |
Also Gives | PCD Pharma Franchise |
Form | pen |
Dose | 72 IU / 24 MG |
Product Type | Finished Product |
Product Details:
Brand | predmet |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Brand Name | Predmet |
Strength | 4mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Composition | Methylprednisolone 4mg |
Product Details:
Brand | Ivepred |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Brand Name | ivepred |
Strength | 16mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Methylprednisolone 16mg |
Product Details:
Brand | Omnacortil |
Manufacturer | Macleods |
Brand Name | Omnacortil 10 |
Strength | 10 Mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | prednisolone 10 |
Product Details:
Dose | 1% |
Packaging Size | 14x1 |
Packaging Type | Box |
Drug Strength | 1% |
Product Type | Finished Product |
Usage/Application | Personal |
Strength Millilitre | 5gm |
Product Details:
Strength | 200 mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | Evolve |
Dose | >50mg |
Packaging Type | 20x1 |
Packaging Size | 20x1 |
Form | Ampoule |
Quantity Per Pack | 20 |
Capacity | 20 |
Product Details:
Purity | 99.9% |
Grade | A |
Packaging Size | 20x1 |
Strength | 100Mg/ml |
Form | Ampoule |
Brand | evolve |
Dose | 100 mg |
Quantity Per Pack | 20 |
Product Details:
Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 10x1 |
Strength | 250 Mg |
Form | Injection |
Brand | Zydus |
Dose | >50mg |
Product Details:
Strength | 250 Mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | Sustaviron |
Dose | 250 Mg |
Packaging Size | 1x1 |
Form | Ampoule |
Product Details:
Brand | Omnacortil 5 |
Manufacturer | Macloeds |
Brand Name | omnacortil |
Strength | 5 Mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Product Details:
Composition | Clenbuterol 40 Mcg |
Brand | ascle medmart |
Dose Strength | 40 Mcg |
Strength | 40 Mcg |
Api Form | tablets |
Form | tablet |
Product Details:
Brand Name | Clenbut 60 |
Manufacturer | Ascle MedMart |
Dose | 60 Mcg |
Packaging Size | 5x10 |
Packaging Type | Blister |
Composition | Clenbuterol 60 Mcg |
Brand | clenbut |
Product Details:
Brand | Demisone |
Manufacturer | Zydus |
Packaging Size | 10X10 |
Strength | 0.5 mg |
Packaging Type | Box |
Usage/Application | Pain relief |
Prescription/Non prescription | Non prescription |
Product Details:
Brand | Decmax |
Manufacturer | GLS |
Packaging Size | 10X10 |
Strength | 4 mg |
Packaging Type | Box |
Usage/Application | Pain relief |
Prescription/Non prescription | Non prescription |