Product Details:
Brand | winstrol |
Purity | 99.9% |
Grade | A |
Dose | 10 Mg |
Packaging Size | 10x10 |
Usage/Application | Muscle Building |
Age Group | >50 yrs |
Packaging Type | 10x10 |
Form | tablet |
Medicine Type | Steriod |
Product Details:
Brand Name | anadrol 50 |
Manufacturer | Evolve biolabs |
Dose | 50 Mg |
Packaging Size | 10x10 |
Packaging Type | Blister |
Composition | oxymetholone 50 |
Usage/Application | steriod |
Form | tablet |
Shelf Life | 4 years |
Side Effects | N/A |
Deals in | PCD Pharma, Third Party Manufacturing |
Anadrol-50 is a prescription medicine used to treat the symptoms of anemia caused by deficient red cell production. Anadrol-50 may be used alone or with other medications.
ANADROL® (oxymetholone) Tablets for oral administration each contain 50 mg of the steroid oxymetholone, a potent anabolic and androgenic drug.
Product Details:
Strength | 200 mg |
Packaging Size | 20x1 |
Brand | decabol |
Manufacturer | evolve |
Treatment | steriod |
Prescription/Non prescription | Non prescription |
Packaging Type | Vial |
Composition | Nandrolone Decanoate 200mg |
Product Details:
Brand | Oxadrol |
Purity | 99.9 |
Grade | A |
Dose | 10 Mg |
Packaging Size | 50x10 |
Usage/Application | Muscle Building |
Age Group | >50 yrs |
Packaging Type | 10X5X10 |
Form | Tablet |
Medicine Type | steriod |
Product Details:
Brand Name | Oxythol 50 |
Manufacturer | Shree venkatesh |
Dose | 50 MG |
Packaging Size | 5x10X10 |
Packaging Type | Blister |
Composition | Oxymetholone 50 |
Usage/Application | Steriod |
Form | tablet |
Shelf Life | 4 years |
Side Effects | NA |
Deals in | Third Party Manufacturing |
Product Details:
Dose | 10 Mg |
Brand | anavar |
Purity | 99.9% |
Grade | A |
Usage/Application | Muscle Building |
Packaging Size | 10x10 |
Age Group | >50 yrs |
Packaging Type | 10x10 |
Form | tablet |
Medicine Type | Steriod |
Product Details:
Strength | 200 mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | Evolve |
Dose | >50mg |
Packaging Type | 20x1 |
Packaging Size | 20x1 |
Form | Ampoule |
Quantity Per Pack | 20 |
Capacity | 20 |
Product Details:
Strength | 250 Mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | Retesto |
Dose | >50mg |
Packaging Size | 1x1 |
Form | Vial |
Product Details:
Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 20x1 |
Strength | 250 Mg |
Form | Ampoule |
Brand | Evolve |
Dose | 250 Mg |
Quantity Per Pack | 20 |
Packaging Type | 20x1 |
Capacity | 20 |
Product Details:
Strength | 100 mg |
Age Group | Adult |
Purity | 100 |
Grade | A |
Usage/Application | Increase In Strength |
Brand | matrix |
Dose | >50mg |
Packaging Size | 10x1 |
Form | Injectable |
Quantity Per Pack | 10 |
Product Details:
Pack Size | 10*10 |
Brand | testobless |
Purity | 99.99 |
Grade | A |
Usage/Application | Steriod |
Packaging Size | 10x10 |
Dose | 40 mg |
Product Details:
Packaging Size | 10*10 Tablets |
Brand | Andrix 50 mg |
Purity | 99.99 |
Packaging Type | Strips |
Strength | 50 mg |
Grade | A |
Usage/Application | Steriod |
Manufacturer | Matrix Biolabs |
Product Details:
Strength | 10 mg |
Brand | Anarix 10 Mg |
Purity | 99.99 |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Grade | A |
Usage/Application | Steriod |
Product Details:
Strength | 10 mg |
Brand | danarix |
Purity | 99.99 |
Grade | A |
Usage/Application | Steriod |
Packaging Type | 10x10 |
Product Details:
Strength | 100 mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | matrix |
Dose | >50mg |
Brand Name | stanorix |
Product Details:
Strength | >50mg |
Dose/Strength | 250 mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | matrix |
Dose | >50mg |
Product Details:
Strength | 100 mg |
Packaging Size | 1ml |
Packaging Type | Ampoule |
Composition | Nandrolone Decanoate 100 mg |
Brand | Nandrix 100 |
Manufacturer | Matrix Biolabs |
Shelf Life | 36 Months |
Product Details:
Strength | 250 mg |
Pack Size | 1 ml |
Pack Type | Ampoule |
Brand Name | Testorix 250 Mg |
Manufacturer | Matrix Biolabs |
Injection Routes | Intravenous (IV) |
Drug Composition | Testosterone cypionate 250 mg |
Product Details:
Strength | 25 mg |
Brand | Viropace |
Purity | 99.9 |
Grade | A |
Usage/Application | Steriod |
Manufacturer | Healing Pharma |
Product Details:
Strength | 250 mg/ml |
Dose/Strength | 250 mg |
Usage/Application | Commercial |
Packaging Size | 1x1 |
Packing size | 1ml |
Country of Origin | Made in India |
Product Details:
Strength | >50mg |
Dose/Strength | 500 mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | Evolve |
Dose | 400 mg |
Packaging Size | 10x1 |
Packaging Type | vial |
Product Details:
Strength | 300 mg |
Packaging Size | 1ml |
Packaging Type | Ampoule |
Composition | Nandrolone Decanoate 300 mg |
Brand | Decamaxx |
Manufacturer | Evolove |
Product Details:
Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 10x1 |
Strength | 250 Mg |
Form | Injection |
Brand | Zydus |
Dose | >50mg |
Product Details:
Brand | Glutacan |
Usage/Application | Clinical |
Packaging Type | Box |
Dose | 600 Mg |
Packaging Size | 1x1 |
Not Suitable For | NA |
Injection Routes | Intravenous (IV) |
Product Details:
Brand Name | Viropace 25 |
Manufacturer | Consern |
Dose | 25 Mg |
Packaging Size | 5x10 |
Packaging Type | Strips |
Composition | mesterolone 25 |
Product Details:
Dose | 10 Mg |
Packaging Size | 50x10 |
Usage/Application | Muscle Building |
Age Group | >50 yrs |
Packaging Type | 10X5X10 |
Brand | Staznor 10 |
Form | Tablet |
Medicine Type | steriod |
Country of Origin | Made in India |
Stanozolol is used in the treatment of hereditary angioedema, which causes episodes of swelling of the face, extremities, genitals, bowel wall, and throat. Stanozolol may decrease the frequency and severity of these attacks.
Stanozolol reduces bradykinin production and could potentially reduce the impact of a bradykinin storm. Bradykinin storms may be responsible for some of the complications experienced by COVID-19 patients.
Product Details:
Brand | Omnacortil |
Manufacturer | Macleods |
Brand Name | Omnacortil 10 |
Strength | 10 Mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | prednisolone 10 |
Product Details:
Brand | Ivepred |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Brand Name | ivepred |
Strength | 16mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Methylprednisolone 16mg |
Product Details:
Brand | predmet |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Brand Name | Predmet |
Strength | 4mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Composition | Methylprednisolone 4mg |
Product Details:
Brand Name | Headon |
Manufacturer | Ascle MedMart |
Dose | 4 Iu |
Packaging Type | 4x1 |
Packaging Size | 1 ml |
Brand | Ascle Medmart |
Usage/Application | Steriod |
Composition | HGH 4 IU |
Injectable Form | Lyophilized Powder |
Medicine Type | Injection |
Form | Vial |
Product Details:
Purity | 99.9% |
Age Group | Adult |
Grade | A |
Usage/Application | Muscle Building |
Packaging Size | 20x1 |
Strength | 250 Mg |
Form | Ampoule |
Brand | trenabol |
Dose | 100 mg |
Quantity Per Pack | 20 |
Product Details:
Purity | 99.9% |
Grade | A |
Packaging Size | 20x1 |
Strength | 100Mg/ml |
Form | Ampoule |
Brand | evolve |
Dose | 100 mg |
Quantity Per Pack | 20 |
Product Details:
Strength | 250 Mg |
Purity | 99.9% |
Age Group | Adult |
Grade | A |
Usage/Application | Increase In Strength |
Brand | zydus |
Dose | >50mg |
Packaging Size | 20x1 |
Form | sustanon 250 mg |
Quantity Per Pack | 20 |
Product Details:
Strength | 250 Mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | Sustaviron |
Dose | 250 Mg |
Packaging Size | 1x1 |
Form | Ampoule |
Product Details:
Brand | pfizer |
Packaging Type | 1x1 |
Medicine Type | Injection |
Usage/Application | Hospital |
Composition | Somatropin 36 IU |
Injectable Form | Liquid |
Packaging Size | 1x1 |
Also Gives | PCD Pharma Franchise |
Form | injection |
Dose | 36 IU/12 Mg |
Product Details:
Brand | Intas |
Packaging Type | 1x1 |
Medicine Type | Injection |
Usage/Application | Commercial |
Composition | Somatropin 45 IU |
Injectable Form | Liquid |
Packaging Size | 1x1 |
Also Gives | PCD Pharma Franchise |
Form | Injection |
Dose | 15mg/1.5ml |
Product Details:
Brand | Intas |
Packaging Type | 1x1 |
Medicine Type | Injection |
Usage/Application | Commercial |
Composition | Somatropin 10 Mg/1.5 Ml |
Injectable Form | Liquid |
Packaging Size | 1x1 |
Also Gives | PCD Pharma Franchise |
Form | injection |
Dose | 10mg/1.5ml |
Product Details:
Strength | 100Mg/ml |
Purity | 99.9% |
Age Group | Adult |
Usage/Application | Muscle Building |
Grade | A |
Brand | Evolve |
Dose | >50mg |
Packaging Size | 20x1 |
Form | Ampoule |
Quantity Per Pack | 20 |
Product Details:
Purity | 99.9% |
Age Group | Adult |
Grade | A |
Usage/Application | Muscle Building |
Packaging Size | 20x1 |
Strength | 100Mg/ml |
Form | Ampoule |
Brand | Evolve |
Dose | 100Mg |
Quantity Per Pack | 20 |
Product Details:
Purity | 99.9% |
Age Group | Adult |
Grade | A |
Usage/Application | Muscle Building |
Packaging Size | 20x1 |
Strength | 250 Mg |
Form | Ampoule |
Brand | Evolve |
Dose | 250 Mg |
Quantity Per Pack | 20 |