Product Details:
Packaging Size | 1x1 |
Brand | Trazumab |
Composition | Trastuzumab 440 Mg |
Manufacturer | Emcure |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x100 |
Usage/Application | Personal |
Deals in | PCD Pharma |
Packaging Type | bottle |
Brand | Shytomel 25 mcg |
Brand Name | Shytomel 25 Mcg |
Product Type | Finished Product |
Form | tablet |
Strength | 25mcg |
Manufacturer | Kacchela |
Dose | 25 mcg |
Product Details:
Packaging Size | 10x10 |
Brand | Tamoxifen |
Composition | tamoxifen |
Manufacturer | Ascle MedMart |
Treatment | 10x10 |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 10x10 |
Brand | Cytotam |
Composition | tamoxifen 20 Mg |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 30x1 |
Brand | Sorazest 200 |
Composition | Sorafenib 200 Mg |
Manufacturer | Oncazest |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x1 |
Brand | Trazumab |
Composition | Trastuzumab 150 Mg |
Manufacturer | Ascle MedMart |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Composition | Anastrozole 1 Mg |
Treatment | anti Cancer |
Manufacturer | AstraZeneca |
Deals in | PCD Pharma |
Brand | Arimidex |
Packaging Size | 1x14 |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 4 years |
Country of Origin | Made in India |
Product Details:
Product Type | Finished Product |
Form | tablet |
Strength | 5mcg |
Dose | 5 mcg |
Packaging Type | bottle |
Usage/Application | Personal |
Brand | Shytomel 5 mcg |
Deals in | PCD Pharma, Third Party Manufacturing |
Brand Name | Shytomel 5 Mcg |
Manufacturer | Kacchela |
Packaging Size | 1x100 |
Product Details:
Packaging Size | 1x30 |
Brand | Lenmid |
Manufacturer | Cipla Ltd |
Composition | Lenalidomide 10 Mg |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x1 |
Composition | Nivolumab 40 Mg |
Brand | Opdyta 40 Mg |
Manufacturer | Ascle MedMart |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x1 |
Brand | Keytruda |
Composition | Pembrolizumab |
Manufacturer | Ascle MedMart |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x10 |
Brand | Lenmid |
Manufacturer | Cipla Ltd |
Composition | lenalidomide 5 mg |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x1 |
Composition | Nivolumab 100 Mg |
Brand | Opdyta 100 Mg |
Manufacturer | Ascle MedMart |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x30 |
Brand | Ibrunat |
Composition | Ibrutinib 140 |
Manufacturer | Natco |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x21 |
Brand | Ibrance |
Composition | Palbociclib |
Manufacturer | Pfizer |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Manufacturer | Roche |
Brand | Tecentriq |
Packaging | vial |
Dosage Form | Vial |
Warning and Precaution | NA |
Storage | 25c |
Product Details:
Packaging Size | 1x1 |
Brand | Darzalex |
Composition | Daratumumab |
Manufacturer | Jannsen |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x1 |
Brand | Darzalex |
Composition | Daratumumab 400 Mg |
Manufacturer | Jannsen |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x1 |
Brand | Rituximab |
Composition | rituximab 500 Mg |
Manufacturer | Intas Pharmaceuticals |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x30 |
Brand | Pazocam |
Composition | Pazopanib 400 Mg |
Manufacturer | Medicamen |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x1 |
Manufacturer | Ascle MedMart |
Brand | Kamocarb |
Packaging | vial |
Dosage Form | Vial |
Warning and Precaution | NA |
Product Details:
Brand | Cizumab 400 mg |
Manufacturer | Hetero Healthcare |
Packaging | 1x1 |
Dosage Form | 400 mg |
Warning and Precaution | NA |
Storage | 25 C |
Product Details:
Packaging Size | 1x1 |
Brand | Perjeta 420 |
Composition | Pertuzumab 420 |
Manufacturer | Roche |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x112 |
Brand | Xtandi 40 |
Manufacturer | astellas |
Composition | enzalutamide 40 Mg |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
4.8/5
Reviewed by 91 Users
Most Relevant Reviews