Product Details:
Packaging Size | 1x1 |
Brand | Trazumab |
Composition | Trastuzumab 440 Mg |
Manufacturer | Emcure |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Strength | 5 mg |
Brand | Tofakin |
Manufacturer | Lupin Ltd |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Composition | Tofacitinib 5mg |
Shelf Life | 36 Months |
Usage | Rheumatoid arthritis |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | PCD Pharma Franchise |
Product Details:
Strength | 5 mg |
Brand | tacotinib |
Manufacturer | ascle medmart |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Composition | Tofacitinib 5mg |
Shelf Life | 36 Months |
Usage | Rheumatoid arthritis |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | PCD Pharma Franchise |
Product Details:
Packaging Size | 10x10 |
Brand | Tamoxifen |
Composition | tamoxifen |
Manufacturer | Ascle MedMart |
Treatment | 10x10 |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 10x10 |
Brand | Cytotam |
Composition | tamoxifen 20 Mg |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 30x1 |
Brand | Sorazest 200 |
Composition | Sorafenib 200 Mg |
Manufacturer | Oncazest |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x1 |
Brand | Trazumab |
Composition | Trastuzumab 150 Mg |
Manufacturer | Ascle MedMart |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x1 |
Brand | Rituximab |
Composition | rituximab 500 Mg |
Manufacturer | Intas Pharmaceuticals |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x30 |
Brand | Pazocam |
Composition | Pazopanib 400 Mg |
Manufacturer | Medicamen |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x1 |
Manufacturer | Ascle MedMart |
Brand | Kamocarb |
Packaging | vial |
Dosage Form | Vial |
Warning and Precaution | NA |
Product Details:
Brand | Cizumab 400 mg |
Manufacturer | Hetero Healthcare |
Packaging | 1x1 |
Dosage Form | 400 mg |
Warning and Precaution | NA |
Storage | 25 C |
Product Details:
Packaging Size | 1x30 |
Brand | Lenmid |
Manufacturer | Cipla Ltd |
Composition | Lenalidomide 10 Mg |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x30 |
Brand | Ibrunat |
Composition | Ibrutinib 140 |
Manufacturer | Natco |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x1 |
Brand | Keytruda |
Composition | Pembrolizumab |
Manufacturer | Ascle MedMart |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Manufacturer | Roche |
Brand | Tecentriq |
Packaging | vial |
Dosage Form | Vial |
Warning and Precaution | NA |
Storage | 25c |
Product Details:
Packaging Size | 1x1 |
Brand | Darzalex |
Composition | Daratumumab 400 Mg |
Manufacturer | Jannsen |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x1 |
Brand | Perjeta 420 |
Composition | Pertuzumab 420 |
Manufacturer | Roche |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1x112 |
Brand | Xtandi 40 |
Manufacturer | astellas |
Composition | enzalutamide 40 Mg |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Manufacturer | AstraZeneca |
Packaging Size | 1x14 |
Brand | Arimidex |
Composition | Anastrozole 1 Mg |
Prescription/Non prescription | Non prescription |
Shelf life | 4 years |
Form | Tablet |
Deals in | PCD Pharma |
Treatment | anti Cancer |
Country of Origin | Made in India |
Product Details:
Strength | 25mcg |
Brand Name | Shytomel 25 Mcg |
Manufacturer | Kacchela |
Dose | 25 mcg |
Packaging Size | 1x100 |
Packaging Type | bottle |
Brand | Shytomel 25 mcg |
Usage/Application | Personal |
Form | tablet |
Product Type | Finished Product |
Deals in | PCD Pharma |
Product Details:
Strength | 5mcg |
Brand Name | Shytomel 5 Mcg |
Manufacturer | Kacchela |
Dose | 5 mcg |
Packaging Size | 1x100 |
Packaging Type | bottle |
Brand | Shytomel 5 mcg |
Usage/Application | Personal |
Form | tablet |
Product Type | Finished Product |
Deals in | PCD Pharma, Third Party Manufacturing |
Product Details:
Packaging Type | Strip |
Brand | Folitrax |
Packaging Size | 1x14 |
Composition | Methotrexate 10 mg |
Prescription/Non prescription | Non prescription |
Usage/Application | Rheumatoid arthritis |
Shelf Life | 36 Months |
Also Gives | PCD Pharma Franchise |
Manufacturer | IPCA |
Deals in | PCD Pharma |
Treatment | anti Cancer |
Product Details:
Company Name | Ascle MedMart |
Country of Origin | Made in India |
Usage | Anti cancer |
Packing size | 1x1 |
Packing type | Vial |
Mft | Bharat serums |
Product Details:
Treatment | cancer |
Packaging Size | 1x10 |
Composition | nintedanib |
Uses | stops and slows the spreading of cancer cells |
Brand | nintedone 150 Mg |
Salt | nintedanib 150 mg |
Packaging Type | 1x10 |
Deals in | PCD Pharma |
Form | capsules |
Dose | 150 mg |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1x1 |
Brand | fulvigen |
Manufactured By | glenmark |
Application | to treat breast cancer |
Grade | A |
Dose | 250 mg |
Dosage | 250 mg |
Packing | 1x1 |
Product Details:
Medicine Type | Allopathic |
Packaging Size | 1x30 |
Composition | cabozantinib 20 Mg tablets |
Dosage | 20 mg |
Form | tablets |
Usage | cancer treatment |
Salt | cabozantinib |
Product Details:
Packaging Size | 1x20 |
Brand | Lentris 4 mg |
Composition | Lenvatinib 4 Mg |
Prescription/Non prescription | Non prescription |
Treatment | Thyroid Cancer |
Product Details:
Dose | 60 Mg |
Packaging Type | Vial |
Brand | Denosumab 60 Mg |
Usage/Application | Commercial |
Product Type | Finished Product |
Packaging Size | 1x1 |
Composition | Denosumab 60 Mg |
Product Details:
Strength / Dose | 40 mg / 0.8 ml |
Packaging Size | 1ml |
Packaging Type | Pre Filled Syringe |
Brand | Plamumab |
Manufacturer | Cipla |
Storage Temperature | 25 |
Composition | Adalimumab |
Shelf Life | 36 Months |