Product Details:
| Packaging Size | 10x10 |
| Brand | Tamoxifen |
| Composition | tamoxifen |
| Manufacturer | Ascle MedMart |
| Treatment | 10x10 |
| Prescription/Non prescription | Non prescription |
Product Details:
| Packaging Size | 1x1 |
| Manufacturer | Ascle MedMart |
| Brand | Kamocarb |
| Packaging | vial |
| Dosage Form | Vial |
| Warning and Precaution | NA |
Product Details:
| Pack Size | 30 Capsules |
| Brand | Ibrunat |
| Manufacturer | Natco |
| Prescription/Non prescription | Non prescription |
| Strength | 140 mg |
| Composition | Ibrutinib 140 |
| Packaging Size | 1x30 |
| Treatment | Cancer |
Product Details:
| Packaging Size | 1ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
| Composition | Adalimumab |
| Storage Temperature | 25 |
| Brand Name | Mabura |
| Brand | Plamumab |
| Strength / Dose | 40 mg / 0.8 ml |
| Strength | 40mg/0.4mL |
Product Details:
| Dosage | 20 mg, 20 mg |
| Medicine Type | Allopathic |
| Composition | cabozantinib 20 Mg tablets |
| Usage | cancer treatment |
| Salt | cabozantinib |
| Form | tablets |
| Packaging Size | 1x30 |
Product Details:
| Strength | 150 mg |
| Packaging Type | 1x10 |
| Treatment | cancer |
| Dose | 150 mg |
| Form | capsules |
| Brand | nintedone 150 Mg |
| Salt | nintedanib 150 mg |
| Uses | stops and slows the spreading of cancer cells |
| Composition | nintedanib |
| Packaging Size | 1x10 |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Brand | Natco |
| Pack Size | 30 Capsules |
| Usage/Application | blood cancer |
| Dosage | 140 |
| Strength | 140 mg |
| packing | bottle |
| Packing size | 1x30 |
| Colour | white |
Product Details:
| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Folitrax |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Rheumatoid arthritis |
| Shelf Life | 36 Months |
| Composition | Methotrexate 10 mg |
| Also Gives | PCD Pharma Franchise |
| Manufacturer | IPCA |
| Packaging Size | 1x14 |
| Deals in | PCD Pharma |
| Treatment | anti Cancer |
Product Details:
| Brand | tacotinib |
| Manufacturer | ascle medmart |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Strength | 5 mg |
Product Details:
| Strength | 4 mg |
| Packaging Size | 1x20 |
| Prescription/Non prescription | Non prescription |
| Composition | Lenvatinib 4 Mg |
| Brand | Lentris 4 mg |
| Treatment | Thyroid Cancer |
Product Details:
| Strength | 5 mg |
| Brand | Tofakin |
| Manufacturer | Lupin Ltd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Hospital |
| Compostion | Bleomycin 15 iu |
| Storage Condition | below 25 |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Personal |
| Compostion | Carmustine 100 mg |
| Storage Condition | below 25 |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 2 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 60 mg |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Product Details:
| Strength | 160 mg |
| Form | Tablet |
| Pack Size | 10*10 Tablet |
| Usage/Application | Personal |
| Pack Type | Strips |
Product Details:
| Packaging Size | 10x10 |
| Brand | Cytotam |
| Composition | tamoxifen 20 Mg |
| Manufacturer | Cipla |
| Treatment | Cancer |
| Prescription/Non prescription | Non prescription |
Product Details:
| Packaging Size | 1x1 |
| Brand | Trazumab |
| Composition | Trastuzumab 440 Mg |
| Manufacturer | Emcure |
| Treatment | Cancer |
| Prescription/Non prescription | Non prescription |
Product Details:
| Packaging Size | 1x1 |
| Brand | Trazumab |
| Composition | Trastuzumab 150 Mg |
| Manufacturer | Ascle MedMart |
| Treatment | Cancer |
| Prescription/Non prescription | Non prescription |
Product Details:
| Packaging Size | 1x1 |
| Brand | Rituximab |
| Composition | rituximab 500 Mg |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Cancer |
| Prescription/Non prescription | Non prescription |
Product Details:
| Dose/Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Aromasin |
| Manufacturer | Pfizer |
| Usage/Application | Personal |
| Shelf Life | 4 years |
Product Details:
| Dose | 60 Mg |
| Packaging Size | 1x1 |
| Packaging Type | Vial |
| Brand | Denosumab 60 Mg |
| Usage/Application | Commercial |
| Product Type | Finished Product |
| Composition | Denosumab 60 Mg |
Product Details:
| Packaging Size | 1x30 |
| Brand | Lenmid |
| Manufacturer | Cipla Ltd |
| Composition | Lenalidomide 10 Mg |
| Treatment | Cancer |
| Prescription/Non prescription | Non prescription |
Product Details:
| Dose/Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | axcer |
| Manufactured By | cipla |
| Usage/Application | Personal |
| Shelf Life | 4 years |
Axcer 90 mg Tablet 14's belongs to the antiplatelet drugs (blood thinners) primarily taken to prevent heart attack or stroke in people at high risk of heart disease. Axcer 90 mg Tablet 14's helps to prevent blood clots in people with acute coronary syndrome (heart doesn't receive enough oxygen) who have had stents placed in blood vessels in their heart. A heart attack occurs when a blood clot blocks the blood flow to the heart. This blockage of arteries is often an accumulation of cholesterol, fat, and other substances, which form plaque in the arteries that feed the heart (coronary arteries). A heart attack signs include chest pain, upper body pain, sweating, nausea, fatigue, and trouble breathing.
Axcer 90 mg Tablet 14's contains Ticagrelor, which is a blood thinner that prevents clot formation in the blood vessels. Platelets are blood cells that stick together and block any cuts and breaks in blood vessels. But platelets can stick together inside already narrowed blood vessels to form a clot in people at risk of heart attack or stroke. The clot can stop blood from flowing to the heart or brain and cause a heart attack or stroke. Here, Axcer 90 mg Tablet 14's slows the blood's clotting action by making platelets less sticky.
Your doctor will advise you how often you take Axcer 90 mg Tablet 14's based on your medical condition. In some cases, you may experience dyspnea (shortness of breath), tightness in the chest, blurred vision, nosebleeds, dizziness, faintness, or lightheadedness. If side effects are persistent, talk to your doctor. Axcer 90 mg Tablet 14's may cause you to bleed more easily. You should not take Axcer 90 mg Tablet 14's if you have bleeding in your brain, a problem with blood flow, or any other bleeding risk factor.
Before taking the Axcer 90 mg Tablet 14's, let your doctor know about all your allergic or hypersensitivity reactions to medicines or food. Axcer 90 mg Tablet 14's should not be stopped even if you feel better without consulting your doctor, as stopping a sudden intake of Axcer 90 mg Tablet 14's may worsen your condition and increase the risk of a future heart attack. The patient should inform the doctor that they are taking Axcer 90 mg Tablet 14's before any surgery is scheduled or any new medicine is taken. Don't take Axcer 90 mg Tablet 14's before or after having heart bypass surgery. Before using Axcer 90 mg Tablet 14's, consult your doctor if you are pregnant, planning to become pregnant, or breastfeeding.
Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Usage/Application | Personal |
| Pack Type | Box |
Product Details:
| Strength | 70 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Usage/Application | Personal |
| Pack Type | Box |
Product Details:
| Strength | 125 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Palbociclib |
| Storage Condition | below 25 |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 260 mg |
| Packaging Type | Vial |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand Name | Paclitaxel |
Product Details:
| Strength | 100 mg |
| Packaging Type | Vial |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand Name | Paclitaxel |
Product Details:
| Strength | 30 mg |
| Packaging Type | Vial |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | Paclitero |
Product Details:
| Strength | 2 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Pomalidomide 2 mg |
| Storage Condition | below 25 |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 1 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Pomalidomide 1 mg |
| Storage Condition | below 25 |
Product Details:
| Strength | 5 mg |
| Form | Tablet |
| Packaging Size | 28 Capsules |
| Usage/Application | Personal |
| Brand | Lynide |
Product Details:
| Strength | 50 mg |
| Form | Injection |
| Pack Size | 25 ml |
| Usage/Application | Personal |
| Pack Type | Vial |
Product Details:
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Item Code | 1334 |
| Product Name | Abiraterone |
| Manufactured By | Cipla |
Product Details:
| Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Product Name | Abiraterone 500 mg |
| Manufactured By | Cipla |
Product Details:
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Acalabrutinib 100 mG |
| Storage Condition | BELOW 25 |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | astrozole |
| Manufactured By | ascle medmart |
| Shelf Life | 4 |
| Usage/Application | Personal |
Product Details:
| Strength | 40 mg |
| Manufacturer | astellas |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1x112 |
| Brand | Xtandi 40 |
| Composition | enzalutamide 40 Mg |
| Treatment | Cancer |
Product Details:
| Grade | A, 250 mg |
| Packing | 1x1 |
| Packaging Size | 1x1 |
| Application | to treat breast cancer |
| Manufactured By | glenmark |
| Dosage | 250 mg |
| Dose | 250 mg |
| Brand | fulvigen |