Product Details:
Purity | 99.9% |
Grade | A |
Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 20x1 |
Strength | 250 Mg |
Form | Ampoule |
Brand | trenabol |
Dose | 100 mg |
Quantity Per Pack | 20 |
Product Details:
Purity | 99.9% |
Grade | A |
Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 20x1 |
Strength | 250 Mg |
Form | Ampoule |
Brand | Evolve |
Dose | 250 Mg |
Quantity Per Pack | 20 |
Product Details:
Strength | 200 mg |
Packaging Size | 20x1 |
Brand | decabol |
Manufacturer | evolve |
Treatment | steriod |
Packaging Type | Vial |
Prescription/Non prescription | Non prescription |
Composition | Nandrolone Decanoate 200mg |
Product Details:
Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 20x1 |
Strength | 250 Mg |
Form | Ampoule |
Brand | Evolve |
Dose | 250 Mg |
Quantity Per Pack | 20 |
Packaging Type | 20x1 |
Capacity | 20 |
Product Details:
Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 1x1 |
Strength | 250 Mg |
Form | Vial |
Brand | Retesto |
Dose | >50mg |
Product Details:
Brand | Testoviron depot 250 |
Purity | 99.9% |
Age Group | Adult |
Grade | A |
Usage/Application | Muscle building |
Strength | 250 Mg |
Form | Ampoule |
Dose | 250 Mg |
Packaging Type | 10x1 |
Packaging Size | ampoule |
Product Details:
Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 10x1 |
Strength | 250 Mg |
Form | Injection |
Brand | Zydus |
Dose | >50mg |
Product Details:
Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 1x1 |
Strength | 250 Mg |
Form | Ampoule |
Brand | Sustaviron |
Dose | 250 Mg |
Product Details:
Purity | 99.9% |
Grade | A |
Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 20x1 |
Strength | 100Mg/ml |
Form | Ampoule |
Brand | Evolve |
Dose | 100Mg |
Quantity Per Pack | 20 |
Product Details:
Packaging Size | 1x1 |
Form | injection |
Also Gives | PCD Pharma Franchise |
Dose | 36 IU/12 Mg |
Brand | pfizer |
Usage/Application | Hospital |
Composition | Somatropin 36 IU |
Medicine Type | Injection |
Packaging Type | 1x1 |
Injectable Form | Liquid |
Product Details:
Dose | 10000 IU |
Packaging Size | 1x1 |
Packaging Type | Vial |
Drug Strength | 10000 IU |
Product Type | Finished Product |
Strength Millilitre | 10000 IU/Ml |
1 Box Contain Bottle | HCG 10000 IU |
Product Details:
Dose | 5000 IU |
Packaging Size | 1x1 |
Packaging Type | Vial |
Drug Strength | 5000 IU |
Product Type | Finished Product |
Strength Millilitre | 5000 IU/Ml |
1 Box Contain Bottle | HCG 5000 IU |
Product Details:
Form | Ampoule |
Dose | >50mg |
Grade | A |
Age Group | Adult |
Strength | 100Mg/ml |
Usage/Application | Muscle Building |
Brand | Evolve |
Packaging Size | 20x1 |
Purity | 99.9% |
Quantity Per Pack | 20 |
Product Details:
Brand | Intas |
Packaging Size | 1x1 |
Usage/Application | Commercial |
Form | injection |
Also Gives | PCD Pharma Franchise |
Packaging Type | 1x1 |
Composition | Somatropin 10 Mg/1.5 Ml |
Injectable Form | Liquid |
Dose | 10mg/1.5ml |
Medicine Type | Injection |
Product Details:
Composition | Somatropin 45 IU |
Injectable Form | Liquid |
Brand | Intas |
Usage/Application | Commercial |
Packaging Size | 1x1 |
Medicine Type | Injection |
Dose | 15mg/1.5ml |
Form | Injection |
Packaging Type | 1x1 |
Also Gives | PCD Pharma Franchise |
Product Details:
Purity | 99.9% |
Grade | A |
Packaging Size | 20x1 |
Strength | 100Mg/ml |
Form | Ampoule |
Brand | evolve |
Dose | 100 mg |
Quantity Per Pack | 20 |
4.8/5
Reviewed by 91 Users
Most Relevant Reviews